Size | Waist | Hip | Under Bust | Measuring Guide |
---|---|---|---|---|
XS | 21″ – 23″ | 31″ – 33″ | 25″ – 26″ | |
S | 24″ – 26″ | 34″ – 36″ | 27″ – 30″ | |
M | 27″ – 29″ | 37″ – 39″ | 31″ – 34″ | |
L | 30″ – 32″ | 40″ – 42″ | 35″ – 38″ | |
XL | 33″ – 35″ | 43″ – 45″ | 39″ – 42″ | |
XXL | 36″ – 39″ | 45″ – 48″ | 43″ – 46″ | |
3X | 40″ – 43″ | 49″ – 52″ | 47″ – 49″ | |
4X | 44″ – 47″” | 53″ – 56″ | 50″ – 52″ |
Please note quality compression garments will always locate garment care labels on the outside of the garment to prevent undue discomfort to the patient.