| Size | Waist | Hip | Measuring Guide |
|---|---|---|---|
| XS | 21″ – 23″ | 31″ – 33″ | ![]() |
| S | 24″ – 26″ | 34″ – 36″ | |
| M | 27″ – 29″ | 37″ – 39″ | |
| L | 30″ – 32″ | 40″ – 42″ | |
| XL | 33″ – 35″ | 43″ – 45″ | |
| XXL | 36″ – 39″ | 45″ – 48″ | |
| 3X | 40″ – 43″ | 49″ – 52″ | |
| 4X | 44″ – 47″” | 53″ – 56″ |
Please note quality compression garments will always locate garment care labels on the outside of the garment to prevent undue discomfort to the patient.