Size Waist Hip Biceps Measuring Guide
XS 21″ – 23″ 31″ – 33″ 9.5″ – 10.25″
S 24″ – 26″ 34″ – 36″ 10.5″ – 11.25″
M 27″ – 29″ 37″ – 39″ 11.5″ – 12.25″
L 30″ – 32″ 40″ – 42″ 12.5″ – 13.25″
XL 33″ – 35″ 43″ – 45″ 13.5″ – 14.25″
XXL 36″ – 39″ 45″ – 48″ 14.5″ – 15.5″
3X 40″ – 43″ 49″ – 52″ 15.75″ – 16.75″
4X 44″ – 47″” 53″ – 56″ 17″ – 18″

 Please note quality compression garments will always locate garment care labels on the outside of the garment to prevent undue discomfort to the patient.