| Size | Waist | Hip | Chest | Measuring Guide |
|---|---|---|---|---|
| S | 31″ – 33″ | 36″ – 38″ | 35″ – 37″ | ![]() |
| M | 34″ – 36″ | 39″ – 41″ | 38″ – 41″ | |
| L | 37″ – 39″ | 42″ – 44″ | 42″ – 45″ | |
| XL | 40″ – 43″ | 45″ – 47″ | 46″ – 49″ | |
| XXL | 44″ – 48″ | 48″ – 51″ | 50″ – 53″ | |
| 3X | 49″ – 53″ | 52″ – 55″ | 54″ – 58″ | |
| 4X | 54″ – 56″ | 56″ – 59″ | 59″ – 62″ |
Please note quality compression garments will always locate garment care labels on the outside of the garment to prevent undue discomfort to the patient.